UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,853
Total Proposals
763,511
Total Disputes
3,037
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $192K | $192K | 99.9%74398W/82L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $89.8K | $89.8K | 100.0%20287W/7L | 0 | $0 | 0.0%0W/0L | |
| 0x9c1F | $58.3K | $34.3K | 99.8%52136W/130L | $24.0K | 91.7%133W/12L | ||
| 0xcf12 | $56.5K | $50.7K | 99.9%13662W/16L | $5800 | 100.0%24W/0L | ||
| 0xa0B6 | $54.7K | $53.2K | 100.0%32200W/16L | $1500 | 90.0%9W/1L | ||
| 0x0DB5 | $45.7K | $269 | 99.4%10104W/63L | $45.4K | 94.4%236W/14L | ||
| 0x8d04 | $45.0K | $45.0K | 100.0%17672W/4L | 0 | $0 | 0.0%0W/0L | |
| 0xd9aa | $43.4K | $43.4K | 99.9%21006W/13L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $39.1K | $36.8K | 99.9%24550W/19L | $2250 | 92.3%12W/1L | ||
| 0x66Fe | $38.4K | $37.6K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xc816 | $32.4K | $25.0K | 99.9%14581W/19L | $7400 | 89.6%43W/5L | ||
| 0x5276 | $26.3K | $28.8K | 100.0%6685W/3L | $-2500 | 50.0%5W/5L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0xbf8B | $19.3K | $8337 | 99.2%1772W/15L | $11.0K | 89.6%69W/8L | ||
| 0xB7AD | $17.6K | $-1868 | 97.6%162W/4L | $19.5K | 95.3%101W/5L | ||
| 0xbbE9 | $16.2K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0x8075 | $15.7K | $15.7K | 100.0%7816W/0L | 0 | $0 | 0.0%0W/0L | |
| 0x8E0e | $15.1K | $14.9K | 100.0%8193W/2L | $250 | 100.0%1W/0L | ||
| 0xC1E7 | $14.8K | $8706 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0x5cc6 | $11.4K | $10.9K | 99.8%12967W/22L | $500 | 80.0%8W/2L | ||
| 0xc282 | $11.2K | $10.2K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0xd0E6 | $11.1K | $10.3K | 99.9%8592W/10L | $750 | 85.7%6W/1L | ||
| 0xA8ac | $10.6K | $9863 | 99.9%7212W/7L | $750 | 85.7%6W/1L | ||
| 0xD0Fc | $10.4K | $8625 | 99.9%4323W/3L | $1750 | 100.0%7W/0L | ||
| 0x97fe | $10.4K | $10.1K | 99.9%6165W/4L | $250 | 100.0%1W/0L | ||
| 0xf25b | $10.3K | $10.3K | 99.9%6205W/4L | 0 | $0 | 0.0%0W/0L | |
| 0x674e | $10.3K | $9001 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x6f8a | $9877 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9853 | $9103 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x35A6 | $9519 | $8769 | 99.9%5866W/4L | $750 | 100.0%3W/0L | ||
| 0x5f41 | $9318 | $9318 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9239 | $7739 | 99.9%1118W/1L | $1500 | 85.7%12W/2L | ||
| 0xBF97 | $9129 | $7879 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0xD7f6 | $8784 | $6934 | 99.2%117W/1L | $1850 | 80.0%36W/9L | ||
| 0x8dA1 | $8743 | $8743 | 99.8%3021W/7L | 0 | $0 | 0.0%0W/0L | |
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
| 0xEf39 | $8390 | $8390 | 100.0%4154W/1L | 0 | $0 | 0.0%0W/0L | |
| 0x6b33 | $8308 | $1808 | 97.3%72W/2L | $6500 | 100.0%24W/0L | ||
| 0x4C3F | $7803 | $6053 | 99.9%1087W/1L | $1750 | 86.7%13W/2L | ||
| 0x1639 | $7713 | $5863 | 100.0%1448W/0L | $1850 | 100.0%9W/0L | ||
| 0xEA03 | $7287 | $3487 | 100.0%651W/0L | $3800 | 100.0%16W/0L | ||
| 0x29E2 | $7023 | $4473 | 100.0%881W/0L | $2550 | 100.0%11W/0L | ||
| 0xBFD5 | $6861 | $5611 | 99.9%1941W/1L | $1250 | 100.0%5W/0L | ||
| 0x9f1E | $6775 | $6025 | 100.0%2101W/0L | $750 | 100.0%3W/0L | ||
| 0x3F3D | $6713 | $5463 | 100.0%3049W/1L | $1250 | 100.0%5W/0L | ||
Showing 1 to 50 of 1853 participants
Page 1 of 38